Zero Hold Up Filter Press
Salient Features:
Manufactured in SS – 304 / SS – 316 / SS – 316L M.O.C.MS / SS jacket can be provided for hot filtration.Gives crystal clear filtration by filtering particles up to 1 micron size.Scavenger arrangement to remove all the liquid.Cake can be dried either by compressed air or by inert gas, steam.Filtration rates from 600 LPH to 30000 LPH possible depending on the models.Centrifugal / Gear / Roto / Lobe Pumps can be offered.Sample collecting device & safety valve provided.Complete filtration of the batch without any holdup due to reverse flow of liquid, hence large saving in time & cost.Back wash facility can be provided for continuous operations.The cake, filter aid & solids remain totally enclosed, allowing filtration of toxic, hazardous & explosive liquids.No contamination of internal surface of shell.The top dome structure ensures fast & easy removal of cartridge assembly & cleaning of cake.
Description
What is a Zero Hold up Filter Press?
Zero Hold up Filter Press is used for achieving clear filtration quality for high value liquids. Meeting GMP & FDA norms, Zero Hold up Filter Press can be made available with support of different pumps like Centrifugal, Gear, Lobe and Roto as per the specific process application demands. Further, the cartridge assembly comprises perforated screens, plates, spacers as well as fitter media to provide for optimum process support.
The Zero Hold up Filter Press is used for achieving clear filtration quality for high-value liquids. The press has the cake filter aid and solids enclosed which conveniently allows the filtration of toxic, hazardous, and explosive liquids. It has a dome structure that enables quick removal of the cartridge assembly and cleaning of the cake. The plates are flexible enough to be increased as the toxic levels of input increase. It features high due to its substantial flow rate and quality output. Since there is a reverse flow of liquid there is Zero Hold up Filter Press in the filter press that helps in the complete filtration of the batch. Zero Hold up Filter Press is most suited for filtration of products in the chemical, distillery, beverage, ink, oil, and other allied industries. It provides a single pass clarity, a uniform distribution of cake on each plate, and the cake can easily be dried by air and nitrogen.
We offer Zero Hold Up Filter Press to our clients.
Additional Information:
- Production Capacity: 100 to 10000 ltrs/ hr
- Delivery Time: depend upon qantity , size
APPLICATIONS OF ZERO HOLD UP FILTER PRESS:
Zero Hold up Filter Press can be built in a wide range of sizes, from small 400 to 15000 liters Zero Hold up Filter Press, to those with much larger capacities. Zero Hold up Filter Press are used for liquid/solid separation in an extensive range of industries and applications including:
- Pharmaceutical Industries
- Chemical Industries
- Food Processing Industries
- Oil Industries
- Distillation Plants
- Beverages like Liquid Filter, Wine Filter and many more
| Model | Dia | No. of Plates | Filtering Area (m²) | Cake Holding Capacity (Ltrs) | Flow Rate (Ltr/Hr – Water) | Size & Type of Pump | Motor H.P. |
| BEZH – 8 dia | 8″ | 4 | 0.19 | 1.581 | 400 | Centrifugal ½” | 1 Hp |
| BEZH – 8 dia | 8″ | 6 | 0.29 | 2.371 | 800 | Centrifugal ½” | 1 Hp |
| BEZH – 8 dia | 8″ | 8 | 0.39 | 3.161 | 800 | Centrifugal 1″ | 1 Hp |
| BEZH – 8 dia | 8″ | 10 | 0.49 | 3.95 | 1000 | Centrifugal ½” | 1 Hp |
| BEZH – 14 dia | 14″ | 8 | 1.50 | 21.52 | 1600 | Centrifugal 1″ | 2 Hp |
| BEZH – 14 dia | 14″ | 10 | 1.88 | 26.91 | 2000 | Centrifugal 1″ | 2 Hp |
| BEZH – 14 dia | 14″ | 12 | 2.25 | 32.29 | 2400 | Centrifugal 1″ | 2 Hp |
| BEZH – 14 dia | 14″ | 15 | 2.82 | 40.36 | 3000 | Centrifugal 1″ | 2 Hp |
| BEZH – 18 dia | 18″ | 8 | 1.50 | 45.00 | 3200 | Centrifugal 1½” | 3 Hp |
| BEZH – 18 dia | 18″ | 12 | 2.60 | 53.60 | 4800 | Centrifugal 1½” | 3 Hp |
| BEZH – 18 dia | 18″ | 15 | 3.30 | 67.00 | 6000 | Centrifugal 1¼” | 3 Hp |
| BEZH – 18 dia | 18″ | 18 | 3.90 | 80.40 | 7200 | Centrifugal 1½” | 3 Hp |
| BEZH – 18 dia | 18″ | 20 | 4.40 | 89.40 | 8000 | Centrifugal 1¼” | 3 Hp |
| BEZH – 18 dia | 18″ | 24 | 5.20 | 107.20 | 9600 | Centrifugal 1¼” | 3 Hp |
| BEZH – 24 dia | 24″ | 15 | 5.60 | 128.10 | 7500 | Centrifugal 2″ | 3 Hp |
| BEZH – 24 dia | 24″ | 18 | 6.70 | 153.80 | 9000 | Centrifugal 2″ | 3 Hp |
| BEZH – 24 dia | 24″ | 20 | 7.40 | 170.90 | 10000 | Centrifugal 2″ | 3 Hp |
| BEZH – 24 dia | 24″ | 24 | 8.90 | 205.00 | 12000 | Centrifugal 2″ | 3 Hp |
| BEZH – 33 dia | 33″ | 15 | 9.50 | 246.00 | 15000 | Centrifugal 2½” | 7.5 Hp |
| BEZH – 33 dia | 33″ | 18 | 11.40 | 295.30 | 18000 | Centrifugal 2½” | 7.5 Hp |
| BEZH – 33 dia | 33″ | 20 | 12.70 | 328.10 | 20000 | Centrifugal 2½” | 7.5 Hp |
| BEZH – 33 dia | 33″ | 24 | 15.20 | 393.70 | 24000 | Centrifugal 2½” | 7.5 Hp |
| BEZH – 33 dia | 33″ | 33 | 21.00 | 541.30 | 33000 | Centrifugal 2½” | 7.5 Hp |

